<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tai Mingshen</title>
	<atom:link href="http://taimingshen.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://taimingshen.com</link>
	<description>People, technology and music</description>
	<lastBuildDate>Sun, 25 Jan 2009 15:17:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to import and export RSS feeds to and from iGoogle</title>
		<link>http://taimingshen.com/?p=146</link>
		<comments>http://taimingshen.com/?p=146#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:17:13 +0000</pubDate>
		<dc:creator>taimingshen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[rss]]></category>

		<guid isPermaLink="false">http://taimingshen.com/?p=146</guid>
		<description><![CDATA[The Google Operating System blog describes how to export your subscribed RSS feeds from a feed reader and import them into iGoogle. Exporting feeds from iGoogle into a different feed reader is also explained. The method makes use of an OPML file to transfer the subscriptions.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://googlesystem.blogspot.com/2008/07/import-opml-files-to-igoogle.html" target="_blank">Google Operating System</a> blog describes how to export your subscribed RSS feeds from a feed reader and import them into iGoogle. Exporting feeds from iGoogle into a different feed reader is also explained. The method makes use of an <a href="http://en.wikipedia.org/wiki/OPML" target="_blank">OPML</a> file to transfer the subscriptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://taimingshen.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to choose the correct chart for your presentation</title>
		<link>http://taimingshen.com/?p=145</link>
		<comments>http://taimingshen.com/?p=145#comments</comments>
		<pubDate>Tue, 20 Jan 2009 23:49:27 +0000</pubDate>
		<dc:creator>taimingshen</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Personal development]]></category>
		<category><![CDATA[presentation statistics visualization]]></category>

		<guid isPermaLink="false">http://taimingshen.com/?p=145</guid>
		<description><![CDATA[Visual Literacy has made a fascinating periodic table of visualization methods for communication, engineering and business. The Extreme Presentation Method also has some interesting chart selection recommendations.]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.visual-literacy.org/" target="_blank">Visual Literacy</a></em> has made a fascinating <a href="http://www.visual-literacy.org/periodic_table/periodic_table.html" target="_blank">periodic table of visualization methods</a> for communication, engineering and business.</p>
<p>The <em><a href="http://extremepresentation.typepad.com/blog/" target="_blank">Extreme Presentation Method</a></em> also has some interesting <a href="http://extremepresentation.typepad.com/blog/2006/09/choosing_a_good.html" target="_blank">chart selection recommendations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://taimingshen.com/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blogs, tweets and wikis</title>
		<link>http://taimingshen.com/?p=144</link>
		<comments>http://taimingshen.com/?p=144#comments</comments>
		<pubDate>Fri, 26 Dec 2008 19:33:58 +0000</pubDate>
		<dc:creator>taimingshen</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Personal productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[im]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://taimingshen.com/?p=144</guid>
		<description><![CDATA[Having just read an article on Problogger entitled &#8220;How to Restart a Dead or Dormant Blog&#8220;, I&#8217;ve got a pang of guilty conscience for not having updated Tai Mingshen during the last few months. I don&#8217;t feel too guilty, however, since my time has been well spent discovering other forms of social networking, including microblogging [...]]]></description>
			<content:encoded><![CDATA[<p>Having just read an article on <a href="http://www.problogger.net/" target="_blank">Problogger</a> entitled &#8220;<a href="http://www.problogger.net/archives/2008/12/27/how-to-restart-a-dead-or-dormant-blog/" target="_blank">How to Restart a Dead or Dormant Blog</a>&#8220;, I&#8217;ve got a pang of guilty conscience for not having updated <em>Tai Mingshen</em> during the last few months. I don&#8217;t feel <em>too</em> guilty, however, since my time has been well spent discovering other forms of social networking, including <a href="http://en.wikipedia.org/wiki/Microblogging" target="_blank">microblogging</a> and wikis.</p>
<p>It&#8217;s so easy and immediate to post and receive replies via <a href="http://twitter.com/michaeldunn" target="_blank">Twitter</a>, <a href="http://friendfeed.com/michaeldunn" target="_blank">FriendFeed</a> and business-oriented instant messaging such as <a href="http://www.chatterous.com/" target="_blank">Chatterous</a> and <a href="https://www.yammer.com" target="_blank">Yammer</a>. It&#8217;s so gratifying to share and update information via wikis (once you get over the worry of your contribution not being 100% correct or complete).</p>
<p>I&#8217;m amazed at the ease with which social networking is being integrated using services such as <a href="http://www.meebo.com/" target="_blank">Meebo</a>, <a href="http://ping.fm" target="_blank">Ping.fm</a>, <a href="http://www.google.com/talk/" target="_blank">Google Talk</a>, <a href="http://www.digsby.com" target="_blank">Digsby</a> and <a href="http://www.scrapplet.com/MichaelDunn" target="_blank">Scrapplet</a>. Not to forget RSS feed aggregators (<a href="http://www.google.com/reader" target="_blank">Google Reader</a> is my favourite), which are essential for keeping up-to-date with blogs that post more often than <em><a href="http://taimingshen.com/" target="_blank">Tai Mingshen</a></em>!</p>
<p>Although I prefer web-based tools because of the availability of my accounts from several PCs, I&#8217;ve got to admit that Adobe Air desktop applications are usually more appealing to use. <a href="http://www.tweetdeck.com" target="_blank">TweetDeck</a> is a beautiful application for keeping those tweets under control.</p>
]]></content:encoded>
			<wfw:commentRss>http://taimingshen.com/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Francis Dicksee &#8211; Juliet</title>
		<link>http://taimingshen.com/?p=143</link>
		<comments>http://taimingshen.com/?p=143#comments</comments>
		<pubDate>Thu, 03 Apr 2008 21:03:04 +0000</pubDate>
		<dc:creator>taimingshen</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://taimingshen.com/?p=143</guid>
		<description><![CDATA[Thomas Francis Dicksee (1819-1895) was a British artist and portraitist. This painting, Juliet, hangs in the Sunderland Art Gallery in England.]]></description>
			<content:encoded><![CDATA[<p><a href="http://taimingshen.com/wp-content/thomas-francis-dicksee-juliet.jpg"><img class="left off" style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="240" alt="Thomas Francis Dicksee - Juliet" src="http://taimingshen.com/wp-content/thomas-francis-dicksee-juliet-thumb.jpg" width="160" border="0"></a> Thomas Francis Dicksee (1819-1895) was a British artist and portraitist. This painting, <em>Juliet</em>, hangs in the Sunderland Art Gallery in England.</p>
]]></content:encoded>
			<wfw:commentRss>http://taimingshen.com/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy McKee &#8211; Drifting</title>
		<link>http://taimingshen.com/?p=139</link>
		<comments>http://taimingshen.com/?p=139#comments</comments>
		<pubDate>Sat, 08 Mar 2008 23:37:45 +0000</pubDate>
		<dc:creator>taimingshen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[acoustic guitar]]></category>

		<guid isPermaLink="false">http://taimingshen.com/?p=139</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/Ddn4MGaS3N4"><param name="movie" value="http://www.youtube.com/v/Ddn4MGaS3N4"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://taimingshen.com/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erik Mongrain &#8211; PercusienFa</title>
		<link>http://taimingshen.com/?p=138</link>
		<comments>http://taimingshen.com/?p=138#comments</comments>
		<pubDate>Sat, 08 Mar 2008 23:18:42 +0000</pubDate>
		<dc:creator>taimingshen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[acoustic guitar]]></category>

		<guid isPermaLink="false">http://taimingshen.com/?p=138</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/aUQzXQhAgvw"><param name="movie" value="http://www.youtube.com/v/aUQzXQhAgvw"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://taimingshen.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antoine Dufour &#8211; Ashes in the Sea</title>
		<link>http://taimingshen.com/?p=137</link>
		<comments>http://taimingshen.com/?p=137#comments</comments>
		<pubDate>Sat, 08 Mar 2008 22:29:16 +0000</pubDate>
		<dc:creator>taimingshen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[acoustic guitar]]></category>

		<guid isPermaLink="false">http://taimingshen.com/?p=137</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/QcanWkRbnwQ"><param name="movie" value="http://www.youtube.com/v/QcanWkRbnwQ"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://taimingshen.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Ross &amp; Andy McKee &#8211; Dolphins</title>
		<link>http://taimingshen.com/?p=136</link>
		<comments>http://taimingshen.com/?p=136#comments</comments>
		<pubDate>Sat, 08 Mar 2008 21:46:31 +0000</pubDate>
		<dc:creator>taimingshen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[acoustic guitar]]></category>

		<guid isPermaLink="false">http://taimingshen.com/?p=136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/Bqck3NhUxRY"><param name="movie" value="http://www.youtube.com/v/Bqck3NhUxRY"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://taimingshen.com/?feed=rss2&amp;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Hedges &#8211; Because It&#8217;s There</title>
		<link>http://taimingshen.com/?p=135</link>
		<comments>http://taimingshen.com/?p=135#comments</comments>
		<pubDate>Sat, 08 Mar 2008 21:37:49 +0000</pubDate>
		<dc:creator>taimingshen</dc:creator>
				<category><![CDATA[Music]]></category>
		<category><![CDATA[acoustic guitar]]></category>

		<guid isPermaLink="false">http://taimingshen.com/?p=135</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object type="application/x-shockwave-flash" style="width:425px; height:350px;" data="http://www.youtube.com/v/JTC7kPZZmuM"><param name="movie" value="http://www.youtube.com/v/JTC7kPZZmuM"/></object></p>
]]></content:encoded>
			<wfw:commentRss>http://taimingshen.com/?feed=rss2&amp;p=135</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Trend Map 2008</title>
		<link>http://taimingshen.com/?p=133</link>
		<comments>http://taimingshen.com/?p=133#comments</comments>
		<pubDate>Tue, 12 Feb 2008 17:03:14 +0000</pubDate>
		<dc:creator>taimingshen</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://taimingshen.com/?p=133</guid>
		<description><![CDATA[Information Architects in Japan has just published their Web Trends Map 2008. They&#8217;ve taken approximately 300 of the most influential and successful websites and grouped them on the greater Tokyo-area train map. There&#8217;s a clickable map, PDF, wallpaper images and A0 poster available.]]></description>
			<content:encoded><![CDATA[<p><a href="http://taimingshen.com/wp-content/trend-map.jpg"><img class="left off" style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="144" alt="trend map" src="http://taimingshen.com/wp-content/trend-map-thumb.jpg" width="204" border="0"></a> Information Architects in Japan has just published their <a href="http://informationarchitects.jp/web-trend-map-2008-beta/" target="_blank">Web Trends Map 2008</a>. They&#8217;ve taken approximately 300 of the most influential and successful websites and grouped them on the greater Tokyo-area train map. There&#8217;s a <a href="http://www.informationarchitects.jp/webtrendmap3/trendmap2008.html" target="_blank">clickable map</a>, PDF, wallpaper images and A0 poster available.</p>
]]></content:encoded>
			<wfw:commentRss>http://taimingshen.com/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
